Overall MVPs
1
Ethan Best
Charlotte Flights
40pts
| 1 | Boys 7-8 Long Jump (8&Under) Measure 8' | 3.69m 12-01.25 | +10 |
| 1 | Boys 7-8 400m (8&Under) - Finals | 1:10.85 | +10 |
| 1 | Boys 7-8 800m (8&Under) | 2:44.58 | +10 |
| 1 | Boys 7-8 200m (8&Under) - Finals | 30.22 | +10 |
2
Jayvon Grant
Elite Track and Field Traini
38pts
| 1 | Boys 13-14 Long Jump (13-14) Measure 17' | 5.58m 18-03.75 | +10 |
| 1 | Boys 13-14 200m (13-14) - Finals | 24.12 | +10 |
| 1 | Boys 13-14 400m (13-14) - Finals | 53.66 | +10 |
| 2 | Boys 13-14 100m (13-14) - Finals | 12.00 | +8 |
2
Arielle Moore-Wiggins
Durham Striders Track
38pts
| 1 | Girls 11-12 Long Jump (11-12) Measure 13' | 4.92m 16-01.75 | +10 |
| 1 | Girls 11-12 200m (11-12) - Finals | 26.89 | +10 |
| 1 | Girls 11-12 100m (11-12) - Finals | 12.81 | +10 |
| 2 | Girls 11-12 400m (11-12) - Finals | 1:02.25 | +8 |

