Relay
43.83 | ||
53.80 | ||
3:55.25 | ||
5:14.04 | ||
8:47.72 | ||
13:00.24 |
Individual
Sincere Moss Ashbrook | 11.06 | |
Lindsey Thompson Independence | 13.32 | |
Morgan Brown Independence | 15.51 | |
Quintin Wilson North Rowan | 16.19 | |
Sincere Moss Ashbrook | 22.86 | |
Janiya Hunt Kings Mountain | 27.95 | |
T.J. Griffin Shelby | 46.07 | |
Aniya Brown North Rowan | 49.69 | |
Amir Goines Ashbrook | 52.78 | |
Maya Love Independence | 1:00.22 | |
Max Thompson Kings Mountain | 2:08.87 | |
Addison Walker Shelby | 2:59.43 | |
Max Thompson Kings Mountain | 4:57.46 | |
Ally Hollifield Shelby | 6:03.51 | |
Isaiah Watts Kings Mountain | 10:54.97 | |
Divinity Ervin Kings Mountain | 13:14.61 | |
Josh Kreis Independence | 125-08 | |
Camryn Massey Ashbrook | 153-03 | |
Kendall Southern Ashbrook | 5-06.00 | |
Ava Cooper Stuart W. Cramer | 5-00.00 | |
Jashawn Clark Ashbrook | 19-04.50 | |
Taelan Whitley Stuart W. Cramer | 19-04.50 | |
Morgan Brown Independence | 15-08.50 | |
Josh Kreis Independence | 45-04.00 | |
Camryn Massey Ashbrook | 35-11.00 | |
Canden McGill Shelby | 39-01.50 | |
Aniya Brown North Rowan | 32-06.00 |

