Relay
43.97 | ||
56.36 | ||
1:32.56 | ||
1:54.21 | ||
3:32.37 | ||
4:17.12 | ||
9:09.71 | ||
11:59.11 |
Individual
Christopher Peal Providence Day | 10.85 | |
Ally Macurda Covenant Day | 13.87 | |
Santana Spearman Providence Day | 14.97 | |
Aiden Ray Providence Day | 15.62 | |
Brunner Williams Providence Day | 22.12 | |
Ashley Horwitz Providence Day | 27.71 | |
Aiden Ray Providence Day | 41.67 | |
EhNaya White Providence Day | 53.46 | |
Harry Cogdill Covenant Day | 53.60 | |
Ally Macurda Covenant Day | 1:06.71 | |
Ian DeYoung Covenant Day | 2:00.70 | |
Ashlyn Adams Providence Day | 2:38.32 | |
Garrett Cronk Providence Day | 4:52.83 | |
Carly Arrington Providence Day | 5:02.41 | |
Zach Makemson Providence Day | 11:28.32 | |
Tate Arrington Providence Day | 11:28.91 | |
Jonathan Montgomery Charlotte Christian | 118-05 | |
Katie Creel Covenant Day | 78-04 | |
Daniel Nelson Covenant Day | 5-06.00 | |
Kenna White Providence Day | 5-02.00 | |
Jayden Stuart Providence Day | 20-02.00 | |
Santana Spearman Providence Day | 17-02.25 | |
Cameron Nichols Providence Day | 41-06.50 | |
Uche Osunkwo Providence Day | 31-08.00 | |
Jayden Stuart Providence Day | 40-03.00 | |
Emalynn Goddard Providence Day | 33-04.75 |

