Relais
49.73 | ||
46.44 | ||
45.97 | ||
1:02.80 | ||
55.81 | ||
51.25 | ||
49.50 | ||
49.50 | ||
1:15.53 | ||
57.02 | ||
43.66 | ||
51.53 | ||
4:50.61 | ||
3:54.56 | ||
5:41.04 | ||
4:32.83 | ||
4:21.28 | ||
4:08.13 | ||
5:00.37 | ||
3:38.38 | ||
5:20.80 | ||
5:20.80 | ||
4:21.29 | ||
5:20.80 | ||
11:51.08 | ||
11:02.52 | ||
8:52.49 |
Individuel
Evan Boykin Charlotte Heat Track Club | 11.98 | |
Christopher Peal Charlotte Heat Track Club | 11.31 | |
Matthew Garrett Charlotte Flights Track Club | 11.20 | |
Jaxson Brooks True Runners | 14.22 | |
Jamel Perry Track Xplosion | 13.76 | |
Alisa Mundle Charlotte Flights Track Club | 12.89 | |
Maya Love Charlotte Heat Track Club | 12.36 | |
Victoria Teasley Charlotte Heat Track Club | 12.06 | |
Zhoe Holt Charlotte Heat Track Club | 15.12 | |
Bella-Mari Black Charlotte Heat Track Club | 13.92 | |
Khafre Brown Charlotte Flights Track Club | 10.66 | |
Christoph McIver Unattached | 11.92 | |
Quash Cunningham Unattached | 10.43 | |
Isatta Kenneh Fast Lane TC | 11.80 | |
Bo Lowery Atlanta Track Club | 12.75 | |
Anthony Searles Unattached | 13.50 | |
Eric Seay Unattached | 13.68 | |
samuel hall Unattached | 15.21 | |
Tom Johnson Team Ohio | 15.81 | |
Nicole Kelly Unattached | 14.01 | |
Rondrick Parker Unattached | 10.90 | |
Melanie Walker Unattached | 14.08 | |
Shawntina Miller Quick Fire | 14.56 | |
Brandon Jones Unattached | 10.99 | |
Latoya Hansley Port City | 15.74 | |
Anthony Ballard Port City | 12.52 | |
Ja Patterson Sr. Unattached | 12.60 | |
Asia Bly Charlotte Heat Track Club | 12.28 | |
Tamika Brown Unattached | 14.94 | |
Jamon Simes Next Level Track Club | 12.51 | |
Elizabeth Deen Greensboro Champions | 12.08 | |
Anne Sluder Unattached | 13.18 | |
Kaleb Kelly Charlotte Flights Track Club | 14.31 | |
Joslyn Hamilton Track Xplosion | 15.11 | |
Allison Payton Gastonia Jaguars Track Club | 15.93 | |
Gaither Jenkins Unattached | 15.68 | |
Michael Jones Unattached | 15.55 | |
Kerringt Johnson Greenville Jets TC | 14.27 | |
Shamaz Quince Unattached | 13.63 | |
Eric Brown II Carolina Eli | 15.19 | |
Michael Walker Port City Track Club | 15.09 | |
Ramoye Simon Unattached | 14.29 | |
James Wade Unattached | 16.08 | |
Evan Boykin Charlotte Heat Track Club | 24.55 | |
Christopher Peal Charlotte Heat Track Club | 22.57 | |
Kameron A Austin Platinum Spo | 22.38 | |
Deven Sasso Fayetteville-Cumberland Parks | 29.36 | |
Patterson,Ii, Jam Lexington Wildcats | 27.45 | |
Tianna Spinks Unattached | 26.13 | |
Maya Love Charlotte Heat Track Club | 25.81 | |
Kaylyn Brown Purpose Driven NC Elite Track | 24.27 | |
Zhoe Holt Charlotte Heat Track Club | 31.42 | |
Bella-Mari Black Charlotte Heat Track Club | 28.30 | |
Simeon Richardson Kmr_x | 21.87 | |
Quash Cunningham Unattached | 20.87 | |
Rondrick Parker Unattached | 21.97 | |
Stanley Suber Unattached | 22.59 | |
Felecia Majors Unattached | 23.57 | |
Anthony Ballard Port City | 25.58 | |
Bo Lowery Atlanta Track Club | 26.08 | |
Eric Seay Unattached | 28.85 | |
Anthony Searles Unattached | 29.08 | |
Nicole Kelly Unattached | 29.60 | |
Melanie Walker Unattached | 29.93 | |
Shawntina Miller Quick Fire | 31.02 | |
samuel hall Unattached | 31.81 | |
Tom Johnson Team Ohio | 32.15 | |
Latoya Hansley Port City | 33.12 | |
Asia Bly Charlotte Heat Track Club | 25.38 | |
Brunner Williams South Charlotte | 26.07 | |
Akala Garrett Purpose Driven NC Elite Track | 27.73 | |
William Rhoad Unattached | 1:20.05 | |
Evan Boykin Charlotte Heat Track Club | 56.92 | |
Nehemiah Smith Greenville Jets TC | 52.83 | |
Korey Pratt Jcp Performance | 49.21 | |
Kameron Edmonson Charlotte Panthers | 1:09.45 | |
Miles T Cash Durham Striders Track Club | 1:03.65 | |
Tianna Spinks Unattached | 1:01.66 | |
Akala Garrett Purpose Driven NC Elite Track | 56.39 | |
Aniya Woodruff Charlotte Heat Track Club | 58.38 | |
Zhoe Holt Charlotte Heat Track Club | 1:12.60 | |
Bella-Mari Black Charlotte Heat Track Club | 1:05.32 | |
Gary Simpkins Charlotte Flights Track Club | 49.30 | |
Isaiah Palmer Unattached | 47.47 | |
Stanley Suber Unattached | 49.46 | |
Jamar Glenn Atlanta Track Club | 52.73 | |
john pryor Unattached | 1:11.85 | |
Camile King Port City | 1:12.64 | |
Lane Wilton Unattached | 1:14.60 | |
Latoya Hansley Port City | 1:18.12 | |
Tom Johnson Team Ohio | 1:19.43 | |
Casey Douglas Kmr_x | 59.04 | |
Matthew Garrett Charlotte Flights Track Club | 57.65 | |
Allison Payton Gastonia Jaguars Track Club | 1:08.29 | |
Dominique Alexander Unattached | 58.13 | |
Devante Kinlaw Unattached | 53.05 | |
Bryant Clifton Kmr_x | 57.06 | |
Michael Jones Unattached | 1:08.60 | |
Anne Sluder Unattached | 1:15.37 | |
Kerringtion M Johnson Greenville Jets TC | 1:05.12 | |
Drew Johnson Charlotte Panthers | 2:20.46 | |
Zach Makemson South Charlotte | 2:14.74 | |
Korey Pratt Jcp Performance | 1:58.89 | |
Chase S Cash Durham Striders Track Club | 2:51.89 | |
Jasen Lockhart Charlotte Panthers | 2:36.80 | |
Emma Mills Greenville Jets TC | 2:31.09 | |
Maggie Houpt Fit 180 Athletics | 2:32.60 | |
Lauren Tolbert Carolina Exp | 2:20.82 | |
Courtlyn Bost Fast Athletics | 3:10.01 | |
Sydney Mcguire Charlotte Panthers | 2:58.76 | |
Lukis Padu Purpose Driven NC Elite Track | 2:00.32 | |
Jeffer Paddyfote Unattached | 3:07.58 | |
Alayna Suitte Track Xplosion | 2:28.58 | |
T Sotillo-Pennix Unattached | 2:42.97 | |
Patrica Bloxson Port City | 3:51.49 | |
Lane Wilton Unattached | 2:45.96 | |
Drew Johnson Charlotte Panthers | 4:43.97 | |
Luke Terrell Fit 180 Athletics | 4:38.28 | |
Maddon Muhammad Charlotte Panthers | 4:06.41 | |
Jasen Lockhart Charlotte Panthers | 5:21.07 | |
Lauren Kelly Greenville Jets TC | 5:52.99 | |
Annika Klezath Fit 180 Athletics | 5:13.16 | |
Carly Wilkes Unattached | 5:00.28 | |
Lexi Hansley Lights Out Track and Field | 6:01.60 | |
Lukis Padu Purpose Driven NC Elite Track | 4:19.15 | |
Jessie Connick Concord Rockets | 5:13.78 | |
Ta Newsome-Brown Port City | 6:01.98 | |
Patrica Bloxson Port City | 8:08.11 | |
Luke Manna South Charlotte | 7:20.68 | |
Robert Bowman Sandhills Tr | 7:25.70 | |
Amy Connick Concord Rockets | 10:49.29 | |
Jessie Connick Concord Rockets | 8:18.19 | |
Luke Manna South Charlotte | 7:20.68 | |
Luke Manna South Charlotte | 7:20.68 | |
Jessie Connick Concord Rockets | 8:18.19 | |
Ta Newsome-Brown Port City | 8:50.84 | |
Jessie Connick Concord Rockets | 8:18.19 | |
Luke Manna South Charlotte | 7:20.68 | |
Jessie Connick Concord Rockets | 8:18.19 | |
Tam Newsome-Brown Port City | 8:50.84 | |
Ta Newsome-Brown Port City | 8:50.84 | |
Luke Terrell Fit 180 Athletics | 10:14.85 | |
Maddon Muhammad Charlotte Panthers | 9:15.87 | |
Morgan Boonshaft Fit 180 Athletics | 11:36.89 | |
Aman Tsegay High Point Blaze Track/Club | 9:53.33 | |
Jessie Connick Concord Rockets | 11:19.42 | |
Anthony Hawkins Charlotte Flights Track Club | 28.93m | |
Darion Drye Salisbury Sp | 43.68m | |
Desmond Coleman Charlotte Flights Track Club | 38.84m | |
Ayanna Hunt Greenville Jets TC | 26.60m | |
Camryn Massey Gastonia Jaguars Track Club | 36.57m | |
Alyssa Sohn Unattached | 36.43m | |
Emmanue Thompson Port City Track Club | 41.71m | |
Jaylen Laws Triangle Champions | 36.19m | |
James Wade Unattached | 24.42m | |
Magic Coleman Unattached | 28.20m | |
Nick Jones Unattached | 32.75m | |
Phillip Bennett Unattached | 23.18m | |
terry Martin Unattached | 30.52m | |
Makayla Watkins Durham Striders Track Club | 38.18m | |
Bryanna Hames Unattached | 51.77m | |
Julie Barnes Unattached | 18.29m | |
Wyvette Staten Unattached | 16.17m | |
Patrici Clemmons Unattached | 23.20m | |
Wyvette Staten Unattached | 6.59m | |
Patrici Clemmons Unattached | 22.63m | |
Jared Lockhart Charlotte Panthers | 4-08.00 | |
Kenneth Byrd Dynamic Spee | 5-08.00 | |
Eric Brown II Carolina Eli | 6-00.00 | |
Derrick Caldwell Fast Athletics | 3-10.00 | |
Hannah Grace Cape Fear Flyers | 4-06.00 | |
Cheyla Scott Purpose Driven NC Elite Track | 5-07.00 | |
Timbre Kelly Sandhills Tr | 5-02.00 | |
Samaria Freeman Carolina Blaze Youth Developme | 4-06.00 | |
Kahlil West Virginia Rap | 6-02.00 | |
Avion Jones Unattached | 2.10m | |
john pryor Unattached | 1.32m | |
terry Martin Unattached | 1.14m | |
Amya Brooks Mid City Xpr | 5-00.00 | |
Nicole Kelly Unattached | 1.32m | |
Anne Sluder Unattached | 1.57m | |
Patrici Clemmons Unattached | 1.14m | |
Jared Lockhart Charlotte Panthers | 39.02m | |
Matthew Kidd Lee County T | 27.58m | |
Tony Harris II Charlotte Flights Track Club | 36.03m | |
Jo McBryde-White Charlotte Flights Track Club | 19.08m | |
Elvis Santiago JR Fayetteville-Cumberland Parks | 29.30m | |
Taylor Blue Track Xplosion | 24.71m | |
Moriah Evans Track Xplosion | 29.15m | |
Jaeda Harris Charlotte Flights Track Club | 19.02m | |
Romania Brent Concord Rockets | 15.01m | |
Jacqueline D Hamilton Track Xplosion | 18.17m | |
Lance Penegar Unattached | 42.27m | |
Osvaod Hernandez Unattached | 50.78m | |
Marcus Alexander Unattached | 50.10m | |
Roderick Bell Port City | 31.92m | |
terry Martin Unattached | 31.83m | |
Allyson Halbach Concord Rockets | 34.23m | |
Nicole Kelly Unattached | 27.97m | |
Nicole Wilkerson Unattached | 12.33m | |
Patrici Clemmons Unattached | 19.36m | |
Corw Armstrongii Durham Striders Track Club | 5.00m | |
Joshua Ros Concord Rockets | 5.97m | |
Eric Brown II Carolina Eli | 6.47m | |
Jaxson Brooks True Runners | 3.76m | |
n,Ii, Jamey D Patterso Lexington Wildcats | 4.41m | |
Elizabeth Deen Greensboro Champions | 5.67m | |
Sanai D Forte Purpose Driven NC Elite Track | 5.25m | |
Madi Minga Perry Next Level Track Club | 5.33m | |
Mylan Clay Charlotte Heat Track Club | 3.32m | |
Tiara Johnson Lee County T | 4.07m | |
John Pierre Greenville Jets TC | 6.90m | |
DeJon Wilkinson Unattached | 6.90m | |
Bryant Clifton Kmr_x | 6.77m | |
Chris Mciver Evolution Track | 5.50m | |
Anthony Ballard Port City | 4.27m | |
john pryor Unattached | 3.80m | |
terry Martin Unattached | 3.80m | |
William Rhoad Unattached | 2.00m | |
Imunique Archie Unattached | 5.35m | |
Anne Sluder Unattached | 4.81m | |
Patrici Clemmons Unattached | 3.33m | |
Jaden Lockhart Charlotte Panthers | 2.45m | |
Thomas Olesen Unattached | 3.65m | |
Jeff Tsang Unattached | 3.20m | |
Hannah Riley Unattached | 2.75m | |
Riley E Felts Unattached | 3.80m | |
Elizabeth Grace Cape Fear Flyers | 2.60m | |
Anne Sluder Unattached | 2.75m | |
Anthony Hawkins Charlotte Flights Track Club | 11.70m | |
Darion Drye Salisbury Sp | 10.60m | |
Jeremiah Burch Charlotte Flights Track Club | 10.24m | |
Bralin Ellis Rowan Expres | 7.07m | |
Norman Simmons Unattached | 7.74m | |
Ayanna Hunt Greenville Jets TC | 11.16m | |
Camryn Massey Gastonia Jaguars Track Club | 11.47m | |
Mckynzie Mauney Purpose Driven NC Elite Track | 11.42m | |
Carter Crayton Charlotte Flights Track Club | 6.83m | |
Laila Jones Tri-City Rel | 8.16m | |
Lance Penegar Unattached | 14.73m | |
Devin Cornelius Unattached | 11.78m | |
James Wade Unattached | 10.35m | |
john pryor Unattached | 8.73m | |
terry Martin Unattached | 9.57m | |
Gerald Vaughn Carolinas Track | 9.43m | |
Makayla Watkins Durham Striders Track Club | 11.22m | |
Nicole Kelly Unattached | 10.39m | |
Julie Barnes Unattached | 8.15m | |
Wyvette Staten Unattached | 6.18m | |
linda kelly Unattached | 8.80m | |
Rebecca Vaughn Unattached | 5.43m | |
Kobe Mack Tri-City Rel | 11.68m | |
Armond Hopkins Purpose Driven NC Elite Track | 13.62m | |
Isabelle Liu South Charlotte | 10.48m | |
Leah A Dotson Greenville Jets TC | 10.37m | |
John Pierre Greenville Jets TC | 13.73m | |
Markel Dalton Unattached | 15.66m | |
Brandon Jones Unattached | 15.44m | |
Chris Mciver Evolution Track | 9.85m | |
Gaither Jenkins Unattached | 8.65m | |
john pryor Unattached | 8.36m | |
Anna Shelton Port City Track Club | 10.41m |

