Relais
52.66 | ||
57.48 | ||
53.19 | ||
54.04 | ||
1:04.10 | ||
57.39 | ||
44.95 | ||
47.90 | ||
4:27.56 | ||
3:35.21 | ||
4:53.40 | ||
4:53.40 | ||
5:07.53 | ||
5:32.38 | ||
4:29.40 |
Individuel
Camden Mims Gastonia Eagles Track & Fiel | 12.31 | |
Mason Whitley Unattached | 11.93 | |
Devin Isley Unattached | 10.86 | |
Bryson Cowan Lights Out | 15.07 | |
Kyron Robinson Lights Out | 13.66 | |
Arielle Moore-Wiggins Durham Striders Track | 12.81 | |
Alana Boyce Charlotte Flights | 12.24 | |
Kori Taylor The Greensboro Cheetahs Inc. | 12.30 | |
Hailey Ansley Second Gear Speed | 14.79 | |
Eden Hinson Next Level | 13.80 | |
Richard Parker Palmetto Road Runners | 11.78 | |
Malachi Morrison Track Masterz NC | 10.77 | |
Nadia Liriano Charlotte Flights | 14.73 | |
Julia Sullivan Carolina Rockets | 12.53 | |
Camden Mims Gastonia Eagles Track & Fiel | 12.19 | |
Moriah Moore Elite Track and Field Traini | 13.21 | |
Jace Webster-Jackson Charlotte Heat Track | 16.06 | |
Morgann Pride The Stallion Track Club, Inc | 15.62 | |
Honesti Trollinger Durham Striders Track | 15.79 | |
Morgan Brown Track Masterz NC | 15.59 | |
Jonathan Kelley Palmetto Road Runners | 15.18 | |
Jared Isley Unattached | 15.39 | |
Camden Mims Gastonia Eagles Track & Fiel | 25.58 | |
Jayvon Grant Elite Track and Field Traini | 24.12 | |
Charles Boykin Port City Track Club | 23.29 | |
Ethan Best Charlotte Flights | 30.22 | |
Kyron Robinson Lights Out | 27.96 | |
Arielle Moore-Wiggins Durham Striders Track | 26.89 | |
Alana Boyce Charlotte Flights | 26.15 | |
McKencee Cook Charlotte Flights | 25.78 | |
Hailey Ansley Second Gear Speed | 30.79 | |
Eden Hinson Next Level | 28.54 | |
Keaten Pegues Moore United Track Club | 22.43 | |
Karen Brown Carolina Rockets | 26.70 | |
Silas Ross Jr Next Level | 28.03 | |
Morgann Pride The Stallion Track Club, Inc | 29.29 | |
Kellen Stewart Charlotte Heat Track | 58.05 | |
Jayvon Grant Elite Track and Field Traini | 53.66 | |
Joey Wynn Charlotte Flights | 50.34 | |
Ethan Best Charlotte Flights | 1:10.85 | |
Michael Brown III Charlotte Flights | 1:04.71 | |
Destiny Mitchell Winston Salem Roadrunners | 1:00.52 | |
Shai Ambroise Charlotte Flights | 59.48 | |
Adrianna Brown Purpose Driven NC Elite Trac | 1:01.42 | |
Hailey Ansley Second Gear Speed | 1:13.80 | |
Samia Hampton Charlotte Flights | 1:09.52 | |
Janarvious Wicker Carolina Rockets | 49.29 | |
Beautiful Peterson Team Charlotte Premier | 1:01.11 | |
Joey Wynn Charlotte Flights | 1:01.36 | |
Honesti Trollinger Durham Striders Track | 1:10.56 | |
Tristen Cole The Greensboro Cheetahs Inc. | 59.67 | |
Phoebe Greengrass FirmFit Flyers | 1:13.74 | |
Kellen Stewart Charlotte Heat Track | 2:26.46 | |
Chandler Gresham-Lewis Charlotte Flights | 2:15.83 | |
Thaddeus Bell QC Thundercats | 2:04.36 | |
Ethan Best Charlotte Flights | 2:44.58 | |
Dorion Austin Team Nexrup Speed Factory | 2:30.63 | |
Londyn Mcmillan Charlotte Heat Track | 2:36.09 | |
Laia Green Charlotte Flights | 2:33.72 | |
Felicity North FirmFit Flyers | 2:38.24 | |
Aubrey Connell Gastonia Eagles Track & Fiel | 3:25.96 | |
Samia Hampton Charlotte Flights | 2:51.02 | |
Wyatt Smith Unattached | 2:03.58 | |
Kateria Peters Port City Track Club | 2:27.43 | |
Tristan Adams Charlotte Panthers Track | 5:05.73 | |
Kaleb Stubbs Port City Track Club | 4:42.91 | |
Kenneth Baionno Charlotte Flights | 4:46.54 | |
Ian Spivey Charlotte Flights | 5:27.55 | |
Kyleigh Cannon Charlotte Panthers Track | 5:47.98 | |
Adilynn Dolby Concord Rockets | 6:41.69 | |
Lila Escobar Concord Rockets | 6:18.23 | |
Lillian Grant Charlotte Panthers Track | 5:56.57 | |
Jared Chinloy Carolina Rockets | 5:44.52 | |
Kaleb Stubbs Port City Track Club | 10:49.20 | |
Luke Yannoni Moore United Track Club | 10:49.20 | |
Adilynn Dolby Concord Rockets | 15:22.25 | |
Lila Escobar Concord Rockets | 13:41.07 | |
Jalen Burch Charlotte Flights | 26.55m | |
Carson Ival -Green Concord Rockets | 35.95m | |
Andre Medlin-Sanders Durham Striders Track | 37.58m | |
Lillian Fullwood Port City Track Club | 19.54m | |
Michelle Pringley Durham Striders Track | 21.94m | |
Ja'Niah Hines QC Blazers | 31.85m | |
Allen Edmondson Jr. Carolina Rockets | 44.49m | |
Abrianna Parks Carolina Rockets | 30.65m | |
Colin Wilkins Carolina Rockets | 1.30m | |
Issaia Russell Durham Striders Track | 1.30m | |
Eric Summerour Charlotte Panthers Track | 1.42m | |
Chase Williams Charlotte Flights | 1.80m | |
Jahteek Kimble Charlotte Heat Track | 1.15m | |
Dallas Brooks Durham Striders Track | 1.05m | |
Jala Webster-Jackson Charlotte Heat Track | 1.47m | |
Patience Skipwith Charlotte Flights | 1.47m | |
Chloe Wilkins Carolina Rockets | 1.10m | |
Kevin Spears Sandhills Track | 1.78m | |
Natalie Brown Cabarrus County Jets | 1.52m | |
Josiah McBryde-White Unattached | 29.50m | |
Jacob Wilson Concord Rockets | 37.63m | |
Jobe Paravis Elite Xpress Track & Field | 33.18m | |
Kevin Beckham Craft Fast Athletics | 15.32m | |
Conor Johnson Concord Rockets | 26.58m | |
Lillian Fullwood Port City Track Club | 22.55m | |
Michelle Pringley Durham Striders Track | 21.58m | |
Kennedy Johnson Greensboro Blazers | 19.38m | |
Kayleigh Anderson Second Gear Speed | 7.84m | |
Kensley Williford Lights Out | 15.37m | |
Gabriel Little Carolina Rockets | 41.09m | |
Abrianna Parks Carolina Rockets | 33.56m | |
Kameron Shaw The Leaf Foundation Elite | 4.57m | |
Jayvon Grant Elite Track and Field Traini | 5.58m | |
Devin Isley Unattached | 6.60m | |
Ethan Best Charlotte Flights | 3.69m | |
Michael Brown III Charlotte Flights | 4.39m | |
Arielle Moore-Wiggins Durham Striders Track | 4.92m | |
Cicely Boswell Charlotte Flights | 5.12m | |
Kari Parker Durham Striders Track | 5.00m | |
Hailey Ansley Second Gear Speed | 3.36m | |
Amirah Davis Charlotte Heat Track | 3.53m | |
Caleb Dennis Charlotte Flights | 6.42m | |
Cassidy Adams Charlotte Flights | 5.43m | |
Kayla Loftis Concord Rockets | 2.16m | |
Josiah McBryde-White Unattached | 10.91m | |
Adrian Sanders Durham Striders Track | 11.19m | |
Andre Medlin-Sanders Durham Striders Track | 12.13m | |
Cameron White Fast Athletics | 5.32m | |
Namir Thompson Charlotte Heat Track | 8.40m | |
Lillian Fullwood Port City Track Club | 9.48m | |
Kellee Tinsley Charlotte Heat Track | 9.52m | |
Ja'Niah Hines QC Blazers | 8.87m | |
Spencer Walwyn Charlotte Heat Track | 4.23m | |
Summer Shackleford Charlotte Heat Track | 5.66m | |
Allen Edmondson Jr. Carolina Rockets | 11.67m | |
Abrianna Parks Carolina Rockets | 10.66m | |
Nasir Plummer Charlotte Flights | 11.15m | |
Braylon Ellis Carolina Rockets | 11.82m | |
Cicely Boswell Charlotte Flights | 10.80m | |
Kylia Sylvester Elite Track and Field Traini | 11.29m | |
Kevin Spears Sandhills Track | 14.04m | |
Morgan Brown Track Masterz NC | 10.71m |

