Overall MVPs
1
Zaria Holt
Charlotte Heat Track
36pts
| 1 | Girls 13-14 200m (13-14) - Finals | 25.18 | +10 |
| 1 | Girls 13-14 100m (13-14) - Finals | 12.27 | +10 |
| 2 | Girls 13-14 200m Hurdles (13-14) 30" | 28.71 | +8 |
| 2 | Girls 13-14 100m Hurdles (13-14) 30" - Finals | 14.84 | +8 |
2
Kendal Davis
Elite Xpress Track & Field
35pts
| 1 | Girls 13-14 Shot Put (13-14) Measure 25' | 8.54m 28-00.25 | +10 |
| 1 | Girls 13-14 Discus Throw (13-14) Measure 68' | 23.81m 78-01 | +10 |
| 2 | Girls 13-14 Javelin Throw (13-14) | 13.22m 43-04 | +8 |
| 2 | Girls 13-14 High Jump (13-14) Start 4'2" | 1.32m 4-04.00 | +7 |
3
Hailey Ansley
Durham Striders Track
34pts
| 1 | Girls 7-8 Long Jump (8&Under) Measure 7' | 2.86m 9-04.75 | +10 |
| 1 | Girls 7-8 400m (8&Under) - Finals | 1:17.61 | +10 |
| 2 | Girls 7-8 100m (8&Under) - Finals | 15.89 | +8 |
| 3 | Girls 7-8 200m (8&Under) - Finals | 34.39 | +6 |

