Relevo
57.84 | ||
49.60 | ||
44.87 | ||
1:09.09 | ||
56.80 | ||
59.33 | ||
52.26 | ||
48.32 | ||
1:04.34 | ||
58.21 | ||
44.00 | ||
46.58 |
Individual
Camden Mims Gastonia Eagles Track Club | 12.33 | |
J'Khari Simmons Carolina Spartans | 11.39 | |
Travon Griffin Unattached | 11.10 | |
Taylor Ingram Training 4 Life Track Nation | 15.33 | |
Kyrie Jefferson Timberwolves Elite | 13.35 | |
Arielle Moore-Wiggins Durham Striders | 12.96 | |
Bellamarie Black Track Masterz NC | 12.03 | |
Adriana Zega Track Masterz NC | 12.08 | |
Ayden Covington Charlotte Flights Track and Fi | 14.83 | |
Mackenzie Taylor Charlotte Flights Track and Fi | 13.65 | |
Zachary Morgan Unattached | 10.58 | |
Khamoni Rockeymore-Crews Track Masterz NC | 11.96 | |
Camden Mims Gastonia Eagles Track Club | 12.44 | |
Sakeenah Odom-Pollard Unattached | 13.43 | |
Kamauriyen Bush True Runners Track Club | 13.99 | |
Jala Webster-Jackson Unattached | 16.03 | |
D'Anna Cotton Durham Striders | 14.55 | |
Jayda Lewis True Runners Track Club | 14.86 | |
Jaleel Griffin Durham Striders | 15.18 | |
Zion Kiser Moore United Track Club | 14.99 | |
Camden Mims Gastonia Eagles Track Club | 25.37 | |
J'Khari Simmons Carolina Spartans | 22.98 | |
Jalen Munroe South Charlotte Chargers | 22.58 | |
Ethan Best Charlotte Flights Track and Fi | 31.39 | |
Kyrie Jefferson Timberwolves Elite | 28.52 | |
Sakeenah Odom-Pollard Unattached | 26.50 | |
Bellamarie Black Track Masterz NC | 25.61 | |
Jalaya Showers Mid City Xpress Track Club | 25.51 | |
Ayden Covington Charlotte Flights Track and Fi | 31.12 | |
Mackenzie Taylor Charlotte Flights Track and Fi | 29.47 | |
James Mclean Elite Xpress Track And Field | 22.49 | |
Zaniya Littlejohn Track Masterz NC | 24.94 | |
Kamauriyen Bush True Runners Track Club | 25.86 | |
Mylan Clay Unattached | 29.38 | |
Mason Whitehead Wide Awake Track Club | 58.50 | |
J'Khari Simmons Carolina Spartans | 51.98 | |
Tamari Wilcox Carolina Spartans | 52.14 | |
Jaden Tolliver Concord Rockets | 52.14 | |
Ethan Best Charlotte Flights Track and Fi | 1:11.26 | |
Michael Brown Charlotte Flights Track and Fi | 1:06.56 | |
Milan Fletcher Ben Hill Elite | 1:03.52 | |
Shaleeah Kinsey Carolina Spartans | 58.19 | |
Jahzara Mciver Elite Xpress Track And Field | 1:00.20 | |
Suri Stewart Carolina Blaze Youth Developme | 1:25.38 | |
Payton Mcgahee Durham Striders | 1:11.01 | |
Justin Bryant All American Project | 50.36 | |
Maya Love Track Masterz NC | 56.30 | |
Justin Lawrence Durham Striders | 59.72 | |
D'Anna Cotton Durham Striders | 1:05.13 | |
Kemyon Oglesby Rowan Express Track and Field | 57.41 | |
Ge'Kayla Goins Durham Striders | 1:08.22 | |
Dylan Griffith Charlotte Flights Track and Fi | 2:27.57 | |
Israel Chavira Hoke County Blazers | 2:10.07 | |
Austin Smith Charlotte Flights Track and Fi | 2:01.19 | |
Ethan Best Charlotte Flights Track and Fi | 2:45.45 | |
Donterius Dawkins Charlotte Panthers | 2:38.51 | |
Rashida Reinhardt Ben Hill Elite | 2:27.11 | |
Kaylen Cannon Charlotte Panthers | 2:26.51 | |
Stella Redmond MDTMT Track&Field | 2:29.53 | |
Teagan Smith Timberwolves Elite | 3:19.29 | |
Kyleigh Bryant Charlotte Panthers | 2:43.83 | |
Ryan Anderson FirmFit Flyers | 2:06.81 | |
Raquel Lingerfelt Charlotte Panthers | 2:37.72 | |
Tristan Adams Charlotte Panthers | 5:05.23 | |
Kingston Nickens Charlotte Panthers | 4:43.68 | |
Luke Roberts Charlotte Panthers | 4:27.86 | |
Bobby Mclean Carolina Liberty Running Club | 6:11.28 | |
Donterius Dawkins Charlotte Panthers | 5:21.29 | |
Rashida Reinhardt Ben Hill Elite | 5:04.01 | |
Jalyn Alexander Without Limits Triangle | 5:10.79 | |
Stella Redmond MDTMT Track&Field | 5:22.95 | |
Raelyn Terry Carolina Liberty Running Club | 6:36.69 | |
Kyleigh Bryant Charlotte Panthers | 5:35.97 | |
Hayden Tyndall Carolina Reign | 4:30.27 | |
Rachel Noble Carolina Reign | 6:24.82 | |
Jalen Burch Charlotte Flights Track and Fi | 23.67m | |
Isaiah Galloway Carolina Blaze Youth Developme | 38.97m | |
Willie Sturgis Iv Concord Rockets | 39.43m | |
Milaya Hines Run-em-Down Track and Field | 15.67m | |
Mackenzie Doty Unattached | 24.70m | |
Alena Jimerson Unattached | 35.49m | |
Gates Hinton Unattached | 55.26m | |
Natalie Brown Unattached | 39.28m | |
Dwayne Allen Thomasville Bulldogs Elite | 4-06.00 | |
Bryson Davidson Carolina Spartans | 5-04.00 | |
Wendell Wells Sandhills Track Club | 5-10.00 | |
Andrew Allen Thomasville Bulldogs Elite | 3-06.00 | |
Kyleigh Cannon Charlotte Panthers | 3-08.00 | |
Jala Webster-Jackson Unattached | 5-00.00 | |
Brooke Burroughs Team Elite | 4-08.00 | |
Za'Kiah Lee Charlotte Panthers | 3-08.00 | |
Sidney Farlow Mid City Xpress Track Club | 6-04.00 | |
Rachel Key-White Wide Awake Track Club | 5-04.00 | |
Josiah Mcbryde -White Unattached | 28.97m | |
Jacob Wilson Concord Rockets | 44.00m | |
Leighton Little Unattached | 48.36m | |
Jacoby Cook Elite Xpress Track And Field | 17.56m | |
Conor Johnson Concord Rockets | 24.03m | |
Reilly Howard MDTMT Track&Field | 17.77m | |
Jada Cook Elite Xpress Track And Field | 22.86m | |
Brooke Burroughs Team Elite | 24.59m | |
Kalaiah Mcdowell Next Generation Defenders | 5.91m | |
Mackenzie Pringley Durham Striders | 12.55m | |
Kolby Byrd Dynamic Speed Kinetix | 45.10m | |
Brittany Ellis Rowan Express Track and Field | 28.35m | |
Levi Mccombs Next Generation Defenders | 4.44m | |
Bryce Newman Carolina Blaze Youth Developme | 5.37m | |
Wendell Wells Sandhills Track Club | 6.22m | |
Chase Gresham-Lewis Charlotte Flights Track and Fi | 3.35m | |
Niko Kimble Durham Striders | 4.44m | |
Arielle Moore-Wiggins Durham Striders | 4.74m | |
Eri Mccallum Charlotte Panthers | 4.85m | |
Kaili Payne Durham Striders | 5.28m | |
Paris Dow Thomasville Bulldogs Elite | 2.03m | |
Payton Mcgahee Durham Striders | 3.61m | |
Donaven Brown Moore United Track Club | 6.64m | |
Elizabeth Deen All American Project | 5.70m | |
Levi Maness Unattached | 3.80m | |
Addisun Eckard Unattached | 2.30m | |
Adair Carlin Pole Vault Atlanta (PV-ATL) | 3.65m | |
Harrison Green Pole Vault Atlanta (PV-ATL) | 4.55m | |
Madison Townsend Unattached | 3.87m | |
Jalen Burch Charlotte Flights Track and Fi | 10.12m | |
Isaiah Galloway Carolina Blaze Youth Developme | 12.92m | |
Carlos Green Durham Striders | 13.71m | |
Antonio Trollinger Durham Striders | 5.23m | |
Brayden Mccree Charlotte Panthers | 7.62m | |
Ariel Sloan Fayetteville Flyers | 7.55m | |
Caira Garrett Hairston Jags | 9.30m | |
Alena Jimerson Unattached | 10.31m | |
Zara Iheanacho MDTMT Track&Field | 3.67m | |
Peyton Jones Moore United Track Club | 4.83m | |
Nse Uffort Unattached | 17.35m | |
Natalie Brown Unattached | 12.54m | |
Kamauriyen Bush True Runners Track Club | 11.34m | |
Devin Dow Thomasville Bulldogs Elite | 13.17m | |
Keenya Western Charlotte Flights Track and Fi | 9.81m | |
D'Anna Cotton Durham Striders | 13.36m | |
Esaias Caves Unattached | 13.08m | |
Ashlynn Wimberly Unattached | 11.15m |

