Relevo
58.58 | ||
44.72 | ||
1:13.06 | ||
1:06.95 | ||
54.04 | ||
52.97 | ||
51.97 | ||
1:06.91 | ||
1:01.47 | ||
44.98 | ||
5:00.01 | ||
4:15.85 | ||
5:52.05 | ||
5:41.30 | ||
4:41.92 | ||
4:32.72 | ||
6:57.54 | ||
5:34.52 |
Individual
Cameron Stephens Unattached | 17.47 | |
Kamauriyen Bush True Runners Track Club | 13.24 | |
Travon Griffin Charlotte Heat Track Club | 11.61 | |
Antwan Hughes Jr Lights Out Track and Field Clu | 10.81 | |
Apollos Thompson Team Charlotte Premier | 15.26 | |
Dwayne Allen Thomasville Bulldogs Elite | 13.92 | |
Krystiana Knight Rocky Mount parks and rec | 16.80 | |
Janel Carter Lights Out Track and Field Clu | 13.38 | |
Adriana Zega Charlotte Heat Track Club | 13.04 | |
Caden Hunter Unattached | 12.58 | |
Dream Livinston-Lynch TriCity Relays of NC | 15.40 | |
Brynn Jackson Concord Rockets | 14.47 | |
Jamaari Blackburn TriCity Relays of NC | 10.98 | |
Victoria Knight South Charlotte Chargers | 12.15 | |
Kamauriyen Bush True Runners Track Club | 13.33 | |
Trinty West Lights Out Track and Field Clu | 14.53 | |
Xavier Hughes Lights Out Track and Field Clu | 15.55 | |
Farrah Anderson South Charlotte Chargers | 16.61 | |
Jayda Lewis True Runners Track Club | 15.44 | |
Anyia Brown Carolina Roadrunners | 16.19 | |
Raymond English Carolina Flash Track Club | 15.26 | |
Braden Jordan Purpose Driven NC Elite Track | 15.46 | |
Cameron Stephens Unattached | 38.89 | |
Silas Ross Jr Next Level Track Club | 26.67 | |
Travon Griffin Charlotte Heat Track Club | 23.68 | |
Antwan Hughes Jr Lights Out Track and Field Clu | 22.39 | |
Carson Mcrae Lights Out Track and Field Clu | 33.00 | |
Dwayne Allen Thomasville Bulldogs Elite | 29.10 | |
Krystiana Knight Rocky Mount parks and rec | 37.38 | |
Kaylee Dobbins Charlotte Heat Track Club | 27.73 | |
Adriana Zega Charlotte Heat Track Club | 26.94 | |
Quiana Williams Greensboro Blazers | 26.79 | |
Dream Livinston-Lynch TriCity Relays of NC | 33.66 | |
Brynn Jackson Concord Rockets | 29.48 | |
Jamaari Blackburn TriCity Relays of NC | 22.26 | |
Alayah Solomon Team Charlotte Premier | 24.93 | |
Kaleb Easley Panthers Elite Track And Field | 1:06.57 | |
Khalil Price Team Charlotte Premier | 52.44 | |
Orza Salone Hoke County Blazers | 50.95 | |
Carson Mcrae Lights Out Track and Field Clu | 1:16.05 | |
Dwayne Allen Thomasville Bulldogs Elite | 1:09.81 | |
Ryann Brown Greensboro Blazers | 1:05.79 | |
Lauryn Cato Charlotte Heat Track Club | 1:03.77 | |
Megan Hatcher TriCity Relays of NC | 57.92 | |
Saleia Stowe TriCity Relays of NC | 1:22.08 | |
Ariyana Austin NC United | 1:12.65 | |
James Harris TriCity Relays of NC | 50.22 | |
Ashley Bell Hoke County Blazers | 1:00.88 | |
Kaleb Easley Panthers Elite Track And Field | 2:31.91 | |
Nyan Brown Purpose Driven NC Elite Track | 2:12.87 | |
Isaiah Fitzpatrick Hoke County Blazers | 2:13.48 | |
Jameson Robinson Carolina Liberty Running Club | 3:03.26 | |
Elijah Herrington Gate City Athletics | 2:46.05 | |
Kaylen Cannon Charlotte Panthers | 2:43.06 | |
Deonna Smith True Runners Track Club | 2:33.73 | |
Zoe Conley Concord Rockets | 2:35.15 | |
Saleia Stowe TriCity Relays of NC | 3:03.87 | |
Katelynn Connor Carolina Liberty Running Club | 2:46.29 | |
Nicholas Epps Unattached | 1:59.62 | |
Ashley Bell Hoke County Blazers | 2:31.97 | |
Brett Mccray Hoke County Blazers | 5:31.82 | |
Benjamin Thomas Lights Out Track and Field Clu | 4:53.16 | |
Emory Waite Unattached | 4:17.60 | |
Daniel Connor Carolina Liberty Running Club | 6:38.02 | |
Elijah Herrington Gate City Athletics | 5:32.52 | |
Kaylen Cannon Charlotte Panthers | 5:35.72 | |
Candrice Davis Rocky Mount parks and rec | 5:20.17 | |
Kaylee Boykin Carolina Liberty Running Club | 5:14.28 | |
Malia Brown NC United | 7:02.69 | |
Kyleigh Cannon Charlotte Panthers | 5:40.90 | |
Judah Weesner High Point Blaze Track & XC Cl | 4:47.64 | |
Amy Connick Concord Rockets | 5:25.81 | |
Silas Ball Charlotte Panthers | 12:03.92 | |
Jaxson Blanchard Charlotte Panthers | 11:01.96 | |
Myles Burger Carolina Liberty Running Club | 10:46.10 | |
Nakiyah Wilson Rocky Mount parks and rec | 13:17.42 | |
Mckenzie Ashcraft Concord Rockets | 12:00.37 | |
Judah Weesner High Point Blaze Track & XC Cl | 10:15.75 | |
Ayden Sturgis Concord Rockets | 77-03 | |
Xavier Perkins Unattached | 115-06 | |
Dontay Davis VIRGINIA RAPTORS TRACK CLUB | 94-04 | |
Laila Jones TriCity Relays of NC | 100-06 | |
Kennedy Johnson Greensboro Blazers | 62-01 | |
Kendall Ross Unattached | 95-07 | |
Aristotle Verrios Concord Rockets | 122-10 | |
Sha'Kayla Sides TriCity Relays of NC | 85-06 | |
Israel Floyd Rocky Mount parks and rec | 64-04 | |
Krystiana Knight Rocky Mount parks and rec | 40-06 | |
Noah Nash Unattached | 4-02.00 | |
Austin Sweet Xtreme Speed | 4-10.00 | |
Aydan Cannon Charlotte Panthers | 5-10.00 | |
Connor King VIRGINIA RAPTORS TRACK CLUB | 3-02.00 | |
Kaylen Cannon Charlotte Panthers | 4-06.00 | |
Londyn King Panthers Elite Track And Field | 4-08.00 | |
Tyra Hilliard Panthers Elite Track And Field | 4-08.00 | |
Audrey Jenkins Panthers Elite Track And Field | 5-02.00 | |
Blake Rankin True Runners Track Club | 15-08.00 | |
Travon Griffin Charlotte Heat Track Club | 20-05.50 | |
Xavier Mitchell Speed Proteges | 21-06.50 | |
William Christopher Dobbins Charlotte Heat Track Club | 10-05.00 | |
Aiden Nash Charlotte Heat Track Club | 13-02.00 | |
Kaylee Dobbins Charlotte Heat Track Club | 16-03.25 | |
Londyn King Panthers Elite Track And Field | 16-00.00 | |
Sahlay Reid True Runners Track Club | 17-10.50 | |
Selah Price TriCity Relays of NC | 9-09.50 | |
Donna Washington Team Charlotte Premier | 9-11.75 | |
Patrick Green Ii Lane 4 Track Club | 21-01.25 | |
Alana Mcqueen Charlotte Heat Track Club | 15-02.00 | |
Bralin Ellis Rowan Express Track and Field | 9.72m | |
Xavier Perkins Unattached | 13.82m | |
Dontay Davis VIRGINIA RAPTORS TRACK CLUB | 11.47m | |
Cameron Crouch Panthers Elite Track And Field | 6.96m | |
Colby King Panthers Elite Track And Field | 6.82m | |
Laila Jones TriCity Relays of NC | 12.10m | |
Maddison Davis Panthers Elite Track And Field | 10.18m | |
Brittany Ellis Rowan Express Track and Field | 10.50m | |
Victory Booker Greensboro Blazers | 5.40m | |
Kyleigh Cannon Charlotte Panthers | 4.86m | |
Ben Fresoli Concord Rockets | 12.57m | |
Sha'Kayla Sides TriCity Relays of NC | 9.57m | |
Austin Sweet Xtreme Speed | 34-05.75 | |
Aiden Ray South Charlotte Chargers | 44-05.00 | |
Sahlay Reid True Runners Track Club | 35-10.75 | |
Patrick Green Ii Lane 4 Track Club | 43-03.50 | |
Anyia Brown Carolina Roadrunners | 35-06.00 |

